Rafina to Tinos Ferry
🚢 Rafina → Tinos — this week
83 sailings over the next 7 days · usually 12/day (14 on weekends)
Tomorrow (Thu 23 Jul): 11 ferries — first at 07:20
Operated by SeaJets, Golden Star Ferries, Fast Ferries · crossing 3h35m–3h45m
Rafina to Tinos Ferry
Rafina to Tinos -- At a Glance
- Season: Seasonal service (February to October).
- Frequency: 2-3 ferries per day in winter, increasing to very frequent service with 11+ departures per day in summer.
- Sailing days: Daily service.
- Journey time: 3 hours 35 minutes to 3 hours 45 minutes.
- Operators: Golden Star Ferries, Fast Ferries.
- Tickets from: €29 – €35 per person.
- Book tickets: Check prices at Ferryscanner
The Rafina to Tinos ferry is one of the more rewarding crossings in the Cyclades, taking you from the bustling port town east of Athens directly to one of the most spiritually significant islands in Greece. With a sailing time of under four hours, it’s a manageable and enjoyable way to make the crossing.
Service runs throughout the year, though the timetable shifts considerably with the seasons. On average you’ll find around 8 departures per day, but in the height of summer — June through August — that figure climbs to 11 daily sailings. In winter, expect around 2 per day.
Monthly Schedule Overview
Here is a month-by-month overview of ferry service from Rafina to Tinos:
| Month | Available | Avg. Ferries/Day |
|---|---|---|
| January | No | – |
| February | Yes | 2.0 (2–3) |
| March | Yes | 2.0 |
| April | Yes | 5.7 (3–10) |
| May | Yes | 6.2 (1–13) |
| June | Yes | 9.8 (8–11) |
| July | Yes | 11.2 (9–14) |
| August | Yes | 11.9 (9–15) |
| September | Yes | 11.7 (9–14) |
| October | Yes | 9.3 (7–11) |
| November | No | – |
| December | No | – |
Rafina to Tinos — next 14 days
Actual sailing dates and departure times for the next two weeks (last updated 2026-07-22):
| Date | Sailings | Departure times | Operators |
|---|---|---|---|
| Wed 22 Jul | 12 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 11:10, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Thu 23 Jul | 11 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 11:10, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Fri 24 Jul | 14 | 07:10, 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 11:15, 14:00, 14:20, 16:00, 17:00, 18:00 | Fast Ferries, Golden Star Ferries, SeaJets |
| Sat 25 Jul | 13 | 07:05, 07:10, 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 11:15, 14:00, 14:20, 16:00, 18:00 | Fast Ferries, Golden Star Ferries, SeaJets |
| Sun 26 Jul | 12 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 12:00, 14:00, 14:20, 17:00, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Mon 27 Jul | 11 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 11:10, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Tue 28 Jul | 10 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 11:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Wed 29 Jul | 11 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 11:00, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Thu 30 Jul | 12 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 11:00, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Fri 31 Jul | 14 | 07:10, 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 11:15, 14:00, 14:20, 16:00, 17:00, 18:00, 19:00 | Fast Ferries, Golden Star Ferries, SeaJets |
| Sat 1 Aug | 14 | 07:05, 07:10, 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 11:15, 14:00, 14:20, 16:00, 18:00 | Fast Ferries, Golden Star Ferries, SeaJets |
| Sun 2 Aug | 11 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:40, 12:00, 14:00, 14:20, 17:00, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Mon 3 Aug | 12 | 07:20, 07:30, 07:40, 07:50, 08:05, 08:35, 08:40, 11:00, 14:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
| Tue 4 Aug | 9 | 07:20, 07:30, 07:40, 07:50, 08:05, 11:00, 14:20, 15:30, 17:30 | Fast Ferries, Golden Star Ferries, SeaJets |
Check availability & book on Ferryscanner →
Ferry Companies
Two operators run the Rafina–Tinos route, giving you a choice of sailing times depending on your schedule:
- Golden Star Ferries – approximately 3 hours 45 minutes
- Fast Ferries – approximately 3 hours 35 minutes
Tips for the Rafina–Tinos Ferry
- Lightning storms are possible in spring and autumn; they are usually short-lived and rarely affect ferry operations, but can cause brief delays at loading.
- The eastern coast of islands (lee side) provides shelter from the meltemi; ports on the eastern shore of Mykonos, Naxos, and Paros are usually calmer.
- On longer crossings, locate the indoor seating areas first in case weather or wind forces you inside partway through the journey.
- In Tinos, the Church of Panagia Evangelistria in the island’s main town is one of the most revered pilgrimage sites in the Orthodox world, drawing hundreds of thousands of faithful each year. Beyond the port, the island’s marble-carved villages and the distinctive marble-latticed dovecotes of the countryside make for rewarding exploration.
Useful Resources for Your Greek Island Trip
- Find accommodation in Greece – hotels, apartments and villas on Booking.com
- Book tours and activities in Greece via Viator
- Find guided experiences and day trips via GetYourGuide
- Compare car hire prices in Greece via DiscoverCars
Frequently Asked Questions
How often do ferries run from Rafina to Tinos?
2-3 ferries per day in winter, increasing to very frequent service with 11+ departures per day in summer. Service runs year-round.
Are there ferries from Rafina to Tinos today?
Yes – 12 sailings today. See the 14-day timetable above for departure times.
How many ferries run from Rafina to Tinos this week?
Around 83 sailings over the next 7 days (typically 12 per day, 14 on weekends).
What time is the first ferry from Rafina to Tinos?
The first departure is usually 07:20.
How long is the ferry from Rafina to Tinos?
The fastest crossing takes approximately 3 hours 35 minutes, while the slowest takes around 3 hours 45 minutes. Typical crossing times by operator: SeaJets 1h30m–3h40m (high-speed), Golden Star Ferries 1h50m–9h (conventional), Fast Ferries 3h15m–3h50m (conventional).
How much does the Rafina to Tinos ferry cost?
Ticket prices start from €29 per person for a standard seat. Prices can go up to €35 depending on the company, seat class, and time of year.
Which ferry companies operate the Rafina–Tinos route?
The route is served by SeaJets, Golden Star Ferries, Fast Ferries. Crossings run on conventional, high-speed vessels.